![]() |
Report Date: 11/29/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Trinity's Zazu | ||
| Reg #: | TR817023/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/08/2008 | Sex: | Male |
| Colors/Markings: | Cream & White | ||
| Breeder(s): | Lisa Johns | ||
| Trinity's Zazu TR817023/01 Cream & White | CH Lorelei's & Greyfire's Rafiki TR134315/01 01-05 Black & Tan White Markings AKC DNA #V345351 | Lorelei's Doctor Pepper Lite TP074149/01 02-03 White Fawn Markings AKC DNA #V424161 | CH Bk's Dr Dolittle TN665715/01 08-99 Fawn Spotted On White AKC DNA #V65049 | CH Bk's Jolly Roger TN301286/01 02-97 Fawn Spotted On White AKC DNA #V64520 | CH Ouachitah Pieces Of Eight TN062025/01 02-96 White & Fawn AKC DNA #V87581 |
| CH Bk's Suzy Snowflake Regnier TM791066/04 01-95 White Fawn Markings | |||||
| CH Bk's Gemma TN261216/04 06-97 Cream White Markings | Bk's Bugle Boy TM964646/01 09-94 White & Fawn | ||||
| Annine's Ice Follies TM943605/01 07-93 (United Kingdom) Cream & White | |||||
| Lorelei's Scotch 'N Soda TN866142/01 12-00 Fawn & White | CH Conemara Peter Rabbit TN669117/01 03-99 Black Spotted On White | CH Bk's King Cotton LC TN322643/01 02-97 White AKC DNA #P8278 | |||
| CH Conemara Twobunny TM990484/01 03-97 White & Black | |||||
| Lorelei Conemaras Beya Rica TN497327/01 08-99 Fawn | CH Palmares El Solano TM878442/02 04-95 Cream | ||||
| Lorelei's Aztec Beya Laluna TN356215/02 05-97 Chocolate White Markings | |||||
| Lorelei's Mona Lisa TP233514/01 10-03 Chocolate White Markings | CH Lorelei Caruso's Image TN792116/01 12-00 Black & Tan White Markings AKC DNA #V134753 | CH Conemara Peter Rabbit TN669117/01 03-99 Black Spotted On White | CH Bk's King Cotton LC TN322643/01 02-97 White AKC DNA #P8278 | ||
| CH Conemara Twobunny TM990484/01 03-97 White & Black | |||||
| Lorelei's Aztec Beya Laluna TN356215/02 05-97 Chocolate White Markings | CH Lorelei Aztec Solo Mio TN081787/01 10-95 Chocolate & White | ||||
| Loreleis Aztec Godess Iesha TM846091/02 07-94 Chocolate | |||||
| Lorelei Solo's Carita Alegria TN401482/02 05-98 White | CH Lorelei Aztec Solo Mio TN081787/01 10-95 Chocolate & White | Conemara Lorna's Doone TM911938/03 02-94 Chocolate Fawn Markings | |||
| Lorelei's Aztec Mia Be Magic TM918872/01 06-94 White & Chocolate | |||||
| Lorelei's Aztec Wind Chimes TM918872/02 03-96 White & Black | Nadine's Honey Bun TC986833 03-90 Fawn & White | ||||
| Lorelei's Aztec Tequita TD172982 11-90 White | |||||
| Tiny Mite's Have A Little Faith TR684382/04 03-09 Chocolate & Tan White Markings | CH Tammashann It Could Be Magic TP191697/02 03-06 White AKC DNA #V402377 | CH Tammashann Skys The Limit TN613521/01 08-99 Cream White Markings AKC DNA #V102142 | CH Patterson's Little Poncho TM534249/01 11-91 Fawn | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |
| CH Ouachitah Taste Of Honey TC866945 07-90 Sable | |||||
| CH Gochenour's All Dolled Up TN234290/04 02-98 White Spotted On White | Pal's Teddy Bear TM676976/04 11-92 Chocolate & White AKC DNA #V245163 | ||||
| CH Gochenour's Snuggle Up TM788609/02 01-94 White | |||||
| Tammashann Bear Trap TN791432/01 02-01 Fawn White Markings | CH Dea's Jamie At Tammashann TN343203/01 03-98 Red AKC DNA #V102144 | CH Regnier's Little Big Man TM946626/02 08-95 Fawn White Markings | |||
| Jalwood Joey's Girl TN106600/02 05-96 Fawn | |||||
| Tammashann Mandilynn TN231966/01 04-98 Red Spotted On White | CH Patterson's Little Poncho TM534249/01 11-91 Fawn | ||||
| Tammashann Pandemonium TM957439/01 08-95 White & Fawn | |||||
| Tiny Mite's Bitsey Bittersweet TR298837/01 08-06 Chocolate & Tan White Markings | CH Tiny Mite's Painted Parader TP280657/02 01-05 Red AKC DNA #V376395 | Tiny Mite's Tuffy Tutone TM875733/02 12-93 White Fawn Markings AKC DNA #V124227 | CH Tiny Mite's Terrific Too TC423706 11-87 Chocolate & White | ||
| Tiny Mite's Cotton Patch TC880844 Chocolate & White | |||||
| Tiny Mite's Mink TP030077/02 06-02 Chocolate White Markings | Pal's Teddy Bear TM676976/04 11-92 Chocolate & White AKC DNA #V245163 | ||||
| Tiny Mite's Chocolate Patty TN683676/02 05-00 Chocolate & Tan | |||||
| Tiny Mite's Chocolate Patty TN683676/02 05-00 Chocolate & Tan | Windcharm Koko Of Tiny Mite TM974445/02 09-94 Chocolate Fawn Markings | Pratt's Chocolate Leprechaun TC353816 03-87 Chocolate | |||
| Tiny Mite's Brown Spice TM834939/01 09-93 Chocolate Fawn Markings | |||||
| Tiny Mite's Brown Betty TN380058/02 11-97 Chocolate & Tan White Markings | CH Mlc's Wodger Wabbit TM932142/01 02-96 Chocolate & Fawn White Markings | ||||
| Tiny Mite's Koko Bitz TM927790/01 12-94 Chocolate & White Fawn Markings |