![]() |
Report Date: 11/19/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Chinchar's Lord Loxley Of Soigne | ||
| Reg #: | TR529103/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 06/24/2006 | Sex: | Male |
| Colors/Markings: | Black & Tan Spotted On White | ||
| Breeder(s): | Patricia A Chinchar | ||
| CH Chinchar's Lord Loxley Of Soigne TR529103/01 Black & Tan Spotted On White | CH Bliss Prince Of Thieves TN980152/02 07-01 Cream White Markings AKC DNA #V408461 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | CH Dartans Elfin Magic TB852427 04-82 Fawn & White | CH Handwerk's Lucky Strike TB686786 02-81 Fawn |
| CH Dartans Spun Honey Ouachitah TB599495 01-80 Fawn | |||||
| CH H And J's Blue Impy TB849879 09-83 Blue White Markings | CH Pittore's Macho Man TB642858 08-80 Chocolate | ||||
| Gotcher Prety Ruffles TB263959 02-76 Red | |||||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | CH Dartan's Yogi Bear TC030352 08-83 Fawn & White | CH Dartans Elfin Magic TB852427 04-82 Fawn & White | |||
| Dartan's Connie TB951025 06-82 Fawn | |||||
| Dartan's Mazie TB951054 07-83 Fawn & White | CH Handwerk's Lucky Strike TB686786 02-81 Fawn | ||||
| Dartan's Kopper Kate TB500986 03-79 Fawn & White | |||||
| CH Bliss Hoosier Tempest Storm TN614543/01 04-00 Fawn Spotted On White | CH Davlyn Windstorm TN357684/04 05-97 Red Black Sabling AKC DNA #P8193 | CH Windsong Man In Motion Mar-El-To TN033028/04 07-95 Black & Fawn Sable AKC DNA #P8180 | CH Tanya's Darkidiamond Of Marjax TM835160/02 06-93 White | ||
| CH Mar-El-To's Heavens To Betsy TD288892 12-91 Sable | |||||
| Windsong's She's Like The Wind TN149429/04 06-96 Fawn Black Sabling | CH Mar-El-To's The Magic Man TD288893 08-91 Fawn AKC DNA #P8234 | ||||
| CH Windsong's Blissie Sue TM759872/02 06-93 Red | |||||
| Dartan Polka Dots Of Bliss TN034839/03 12-94 White & Black Fawn Markings | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 | CH Dartan Go For The Gold TD052198 03-90 Sable AKC DNA #P8178 | |||
| CH Bliss Hoosier Angel Of Music TD142152 09-92 Fawn | |||||
| Dartan Watch Me Glow TM554217/02 07-92 White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| CH Dartan's I'm Jackee TC865497 09-89 Black & Tan | |||||
| Mar-Rich's Sweet Dreams TR307493/04 10-06 Fawn Spotted On White | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Markay's Bluesky Mariah Carey TM686865/01 03-93 Black & Tan | CH Carol's Cowboy Chaps TD115089 09-90 Black & White | ||||
| Bliss Hoosier Melody Of Love TD232639 10-91 Fawn | |||||
| Mar-Rich's Dots Of Mina-L TN367109/02 07-97 Black & Tan Spotted On White | CH Mina's Farmer In The Dell TM867723/01 11-93 White Fawn Markings | CH Mina's Gentleman Farmer TD348727 11-92 Black & Tan | |||
| Mina's Macey Mom TC920326 02-93 Fawn | |||||
| CH O Pag's Cagey Caper-L TM907408/02 10-95 White & Fawn | Mina's Stanley Steamer TM569408/01 05-92 Fawn & White AKC DNA #V204716 | ||||
| O Pag's Black Iris Oso TD378511 12-91 Black & White | |||||
| Mar-Rich's Good Morning Beautiful-L TR123109/01 02-05 Fawn Spotted On White | CH O Pag's No Way Jose TR021519/01 09-03 Fawn & White Black Sabling | O Pags Sha-Ring Chinook Bear TN495868/01 07-98 Fawn & White AKC DNA #V102831 | CH O Pags' Pickin'n' Grinnin' TN106223/01 10-95 Fawn White Markings | ||
| CH Sha-Ring Shamu Bear O Pags' TN217610/01 05-97 Black & Tan White Markings | |||||
| O Pags' O'So Graceful TN885941/06 09-01 Fawn & White | Luna Azul N'Opags Periwink-L TN321501/01 03-97 Black & Tan White Markings AKC DNA #V135763 | ||||
| O Pags' Trudy Star Bear TN621756/03 09-99 Black & Tan White Markings | |||||
| Fandango Calico 'O Mar-Rich-L TP139723/02 12-02 Fawn Spotted On White | Fandango Rock My World-S TP005020/02 05-01 Fawn White Markings AKC DNA #V179493 | CH Neben's Solid Gold Solo TN598244/01 02-99 Gold & White AKC DNA #V94778 | |||
| Hurd's Flutterby Dizzy Lizzy TN722696/04 12-99 Black & Tan White Markings | |||||
| Mar-Rich's I Feel Lucky-L TN925451/02 05-01 Black & Tan White Markings | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | ||||
| Mar-Rich's Give Me That Wink-L TN710054/01 06-99 Black & Tan White Markings |