![]() |
Report Date: 11/24/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Chinchar's Emma Grace Of Soigne | ||
| Reg #: | TR613940/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 01/20/2007 | Sex: | Female |
| Colors/Markings: | Fawn Spotted On White | ||
| Breeder(s): | Patricia Chinchar | ||
| Chinchar's Emma Grace Of Soigne TR613940/01 Fawn Spotted On White | CH Bliss Prince Of Thieves TN980152/02 07-01 Cream White Markings AKC DNA #V408461 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | CH Dartans Elfin Magic TB852427 04-82 Fawn & White | CH Handwerk's Lucky Strike TB686786 02-81 Fawn |
| CH Dartans Spun Honey Ouachitah TB599495 01-80 Fawn | |||||
| CH H And J's Blue Impy TB849879 09-83 Blue White Markings | CH Pittore's Macho Man TB642858 08-80 Chocolate | ||||
| Gotcher Prety Ruffles TB263959 02-76 Red | |||||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | CH Dartan's Yogi Bear TC030352 08-83 Fawn & White | CH Dartans Elfin Magic TB852427 04-82 Fawn & White | |||
| Dartan's Connie TB951025 06-82 Fawn | |||||
| Dartan's Mazie TB951054 07-83 Fawn & White | CH Handwerk's Lucky Strike TB686786 02-81 Fawn | ||||
| Dartan's Kopper Kate TB500986 03-79 Fawn & White | |||||
| CH Bliss Hoosier Tempest Storm TN614543/01 04-00 Fawn Spotted On White | CH Davlyn Windstorm TN357684/04 05-97 Red Black Sabling AKC DNA #P8193 | CH Windsong Man In Motion Mar-El-To TN033028/04 07-95 Black & Fawn Sable AKC DNA #P8180 | CH Tanya's Darkidiamond Of Marjax TM835160/02 06-93 White | ||
| CH Mar-El-To's Heavens To Betsy TD288892 12-91 Sable | |||||
| Windsong's She's Like The Wind TN149429/04 06-96 Fawn Black Sabling | CH Mar-El-To's The Magic Man TD288893 08-91 Fawn AKC DNA #P8234 | ||||
| CH Windsong's Blissie Sue TM759872/02 06-93 Red | |||||
| Dartan Polka Dots Of Bliss TN034839/03 12-94 White & Black Fawn Markings | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 | CH Dartan Go For The Gold TD052198 03-90 Sable AKC DNA #P8178 | |||
| CH Bliss Hoosier Angel Of Music TD142152 09-92 Fawn | |||||
| Dartan Watch Me Glow TM554217/02 07-92 White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| CH Dartan's I'm Jackee TC865497 09-89 Black & Tan | |||||
| Chinchars Tamale Of Adamscrest TR342212/02 06-07 Black & Tan Spotted On White | CH Chinchar's Rockin All Nite TN871380/01 04-01 Black & Tan White Markings AKC DNA #V370078 | CH Rosmer's Little Bandito TN093459/01 04-96 Fawn Darker Overlay AKC DNA #V159556 | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | Copymear Jamison KCSB 4251BZ | |
| Missipok Of Audels KCR N0004702P01 | |||||
| CH Rosmer Angel Of The Morning TM900676/02 07-94 Cream | CH Bliss Hoosier Sue's Son TM739628/04 03-93 Sable White Markings | ||||
| CH Vanderpool's Angel Delight TD053084 08-91 Fawn & White | |||||
| Dea's China Angel Doll TN291783/02 05-97 Cream & White | CH Bayard Bone China TD147587 03-93 Fawn & White | CH Bayard Be My Valentine TC766075 02-89 Fawn & White | |||
| Liverman Sofie Zest Ayodeji TC326058 09-88 Fawn & White | |||||
| Bolero's Enter The Night TM799443/03 09-94 Black & Fawn | CH Bolero's Standly Of Pittore TC841014 04-89 Black & Tan | ||||
| Apocodeodar Good Wishes TC715606 12-88 (United Kingdom) Black & Tan | |||||
| Dea's Sweety Of Chinchar TP241633/01 03-04 Red White Markings | CH Cheveraz Bellboy TN147087/01 03-96 (United Kingdom) Black Sabled Fawn White Markings AKC DNA #V186388 | Cheveraz Mouton Cadet KCR N3479301N03 | Widogi Playrite At Cheveraz KCSB 0565BU | ||
| Cheveraz Pit A Pat KCSB 4894BS | |||||
| Cheveraz Ladybelle KCR H3900701H10 | Apoco Innesville His Lordship KCSB 2924BI | ||||
| Cheveraz Blue Star KCR D5268901D11 | |||||
| Dea's Miss Molly TN638685/01 07-99 Red Spotted On White | CH Cheveraz Bellboy TN147087/01 03-96 (United Kingdom) Black Sabled Fawn White Markings AKC DNA #V186388 | Cheveraz Mouton Cadet KCR N3479301N03 | |||
| Cheveraz Ladybelle KCR H3900701H10 | |||||
| CH Karma Velveteen Rabbit TN091012/02 04-98 Black | CH Mar-Rich's Minute Man-L TM867189/05 01-94 Red & White Darker Overlay | ||||
| O Pag's Silk Teddy TM796355/01 06-94 Black White Markings |